North Park Home Pricing
Making Dreams Come True Since 1962
| Approx. | Price | |||||||
| Model | Living Area | Bedrooms/Baths/Other | Base Price | Per Sq. Ft. | ||||
| CYPRESS | 3586 | 4, 2.5, 2 Living, Game Room | CALL FOR PRICE | or | EMAIL US | |||
| 2 Dining Areas | ||||||||
| ALDER | 3501 | 4, 2.5, 2 Living, Game Room | CALL FOR PRICE | or | EMAIL US | |||
| 2 Dining Areas | ||||||||
| JUNIPER | 2783 | 4, 2.5, 1 Living, Office | CALL FOR PRICE | or | EMAIL US | |||
| 2 Dining Areas | ||||||||
| WINTERHAZEL | 2576 | 4, 2.5, 2 Living Areas | CALL FOR PRICE | or | EMAIL US | |||
| 2 Dining Areas | ||||||||
| HEMLOCK | 2575 | 3, 2.5, 2 Living Areas | CALL FOR PRICE | or | EMAIL US | |||
| 2 Dining Areas | ||||||||
| POPLAR | 2273 | 4, 2, 1 Living, 1 Dining Areas | CALL FOR PRICE | or | EMAIL US | |||
| SYCAMORE | 2157 | 4, 2, 1 Living, 1 Dining Areas | CALL FOR PRICE | or | EMAIL US | |||
| CEDAR | 2025 | 3,2.5, 1 Living, 2 Dining Areas | CALL FOR PRICE | or | EMAIL US | |||
| MAGNOLIA | 2025 | 3,2,1 Living, 2 Dining Areas | CALL FOR PRICE | or | EMAIL US | |||
| WALNUT | 2000 | 3, 2, 1 Dining Areas | CALL FOR PRICE | or | EMAIL US | |||
| CHERRY | 1978 | 3,2.5, 1 Living, 2 Dining Areas | CALL FOR PRICE | or | EMAIL US | |||
| REDBUD | 1866 | 3, 2, 1 Living, 1 Dining | CALL FOR PRICE | or | EMAIL US | |||
| LIVE OAK | 1824 | 4, 2, 1 Living, 1 Dining | CALL FOR PRICE | or | EMAIL US | |||
| COTTONWOOD | 1823 | 3, 2, 1 Living, 1 Dining | CALL FOR PRICE | or | EMAIL US | |||
| SEQUOIA | 1793 | 3, 2, 1 Living, 2 Dining | CALL FOR PRICE | or | EMAIL US | |||
| PECAN | 1731 | 3, 2, 1 Living, 2 Dining | CALL FOR PRICE | or | EMAIL US | |||
| MAPLE | 1696 | 3, 2, 1 Living, 1 Dining | CALL FOR PRICE | or | EMAIL US | |||
| HONEYLOCUST | 1621 | 3, 2, 1 Living, 1 Dining | CALL FOR PRICE | or | EMAIL US | |||
| HAWTHORN | 1620 | 3, 2, 1 Living, 1 Dining | CALL FOR PRICE | or | EMAIL US | |||
(432) 550-7222

Whitehead
Construction